Freezer Package 1
| Cut Description | Weight(kg/lb) |
| New York Striploin Steaks | 2.27/5.00 |
| Sirloin Steak | 2.27/5.00 |
| Round Steaks | 2.27/5.00 |
| Blade Steaks | 2.27/5.00 |
| Beef Steakettes | 2.27/5.00 |
| Lean Ground Beef | 5.54/12.21 |
| Extra Lean Ground Beef | 5.54/12.21 |
| Ground Beef Patties | 5.54/12.21 |
| Diced Stew Meat | 2.27/5.00 |
| Sirloin Tip Roast | 1.59/3.51 |
| Rump Roast | 1.59/3.51 |
| Crossrib | 1.59/3.51 |
| Blade Roast | 1.59/3.51 |
Total Weight(kg/lb) | 39.14/86.29 |
| Total Cost of Meat | $626.48 |
|
|
Freezer Package 2
| Cut Description | Weight(kg/lb) |
| Boneless Ribeye Steaks | 2.27/5.00 |
| Sirloin Steak | 2.27/5.00 |
| Round Steaks | 2.27/5.00 |
| Blade Steaks | 2.27/5.00 |
| Beef Steakettes | 2.27/5.00 |
| Lean Ground Beef | 5.54/12.21 |
| Extra Lean Ground Beef | 5.54/12.21 |
| Ground Beef Patties | 5.54/12.21 |
| Diced Stew Meat | 2.27/5.00 |
| Sirloin Tip Roast | 1.59/3.51 |
| Rump Roast | 1.59/3.51 |
| Crossrib | 1.59/3.51 |
| Blade Roast | 1.59/3.51 |
Total Weight(kg/lb) | 39.14/86.29 |
| Total Cost of Meat | $626.48 |
|
|
Freezer Package 3
| Cut Description | Weight(kg/lb) |
| Tenderloin Steaks | 2.27/5.00 |
| Sirloin Steak | 2.27/5.00 |
| Round Steaks | 2.27/5.00 |
| Blade Steaks | 2.27/5.00 |
| Beef Steakettes | 2.27/5.00 |
| Lean Ground Beef | 5.54/12.21 |
| Extra Lean Ground Beef | 5.54/12.21 |
| Ground Beef Patties | 5.54/12.21 |
| Diced Stew Meat | 2.27/5.00 |
| Sirloin Tip Roast | 1.59/3.51 |
| Rump Roast | 1.59/3.51 |
| Crossrib | 1.59/3.51 |
| Blade Roast | 1.59/3.51 |
Total Weight(kg/lb) | 39.14/86.29 |
| Total Cost of Meat | $646.91 |
|
|